Church of Christ in Rome (see letter of St. Paul to Romans) |
Here are FACTS of HISTORY
General Information
Source: Wikipedia
Official name: Universal Church of Christ (Catholic Church)
Founder: Jesus Christ
Date of Establishment: 33 A.D
Place of Establishment: Jerusalem
See Timeline of the Catholic Church
Source: History of the Philippines
Date of arrival in the Philippines: March 16, 1521
Place of arrival in the Philippines: Cebu
God's first’s missionaries in the Philippines: Dominican Missionaries through Ferdinand Magellan, a Portuguese citizen but at the service of the King of Spain King Philip II. History proves it further by naming the Archipelago to Islands of Philip (now known as Philippines).
Catholic Missionaries: Dominicans, Franciscans, other Catholic Missionaries
Fact: Spain INTRODUCED CHRISTIANITY to the Archipelago!
Historical Firsts in the Philippines
First Mass: Easter Sunday March 31, 1521[1] in an island named Mazaua by eyewitnesses Antonio Pigafetta, Ginés de Mafra, Francisco Albo, the Genoese pilot, and Martín de Ayamonte
First Priest to Officiate Mass: Friar Pedro Valderrama
Firsts Local Church: Southern Leyte (1521 A.D.)
First natives of the Archipelagos: Colambu and Siaiu were the first natives of the archipelago
First Planted Cross: Cebu
Source: Wikipedia and Catholic Hierarchy
Numbers
Total Adherents: 1.2 Billion (1/6 of World's Population)
Countries & territories with congregations: All Continents except Antarctica and Arctic
Population in the Philippines: 85,930,000
Number of Filipino Catholics: 69,630,000 (81.03%)
Number of Diocese: 86
Number of Diocesan Priests: 5,037
Number of Religions Priests: 2,298
Total Number of Priests: 7,335
Permanent Deacons: 11
Number of Male Religious: 5,694
Number of Female Religious: 12,102
Number of Parishes: 2,909
# | Catholics | Population | Percent Catholic | Diocese | Year | Source |
---|---|---|---|---|---|---|
1 | 3,268,081 | 3,652,546 | 89.47% | Cebu (Archdiocese) | 2004 | ap2005 |
2 | 2,800,000 | 3,000,000 | 93.33% | San Fernando (Archdiocese) | 2004 | ap2005 |
3 | 2,719,781 | 2,993,000 | 90.87% | Manila (Archdiocese) | 2004 | ap2005 |
4 | 2,467,108 | 2,820,350 | 87.48% | Malolos | 2003 | ap2004 |
5 | 2,429,663 | 3,037,079 | 80.00% | Antipolo | 2004 | ap2005 |
6 | 2,147,042 | 2,608,349 | 82.31% | San Pablo | 2004 | ap2005 |
7 | 2,075,972 | 2,419,206 | 85.81% | Imus | 2004 | ap2005 |
8 | 2,054,296 | 2,232,931 | 92.00% | Jaro (Archdiocese) | 2004 | ap2005 |
9 | 1,843,617 | 1,905,348 | 96.76% | Lipa (Archdiocese) | 2004 | ap2005 |
10 | 1,492,984 | 1,658,872 | 90.00% | Novaliches | 2003 | ap2004 |
11 | 1,269,122 | 1,381,000 | 91.90% | Parañaque | 2004 | ap2005 |
12 | 1,259,610 | 1,488,098 | 84.65% | Tuguegarao (Archdiocese) | 2004 | ap2005 |
13 | 1,257,977 | 1,572,472 | 80.00% | Palo (Archdiocese) | 2004 | ap2005 |
14 | 1,202,322 | 1,558,826 | 77.13% | Marbel | 2004 | ap2005 |
15 | 1,156,277 | 1,214,576 | 95.20% | Caceres (Nueva Caceres) (Archdiocese) | 2004 | ap2005 |
16 | 1,109,498 | 1,369,913 | 80.99% | Davao (Archdiocese) | 2004 | ap2005 |
17 | 1,106,500 | 1,577,000 | 70.16% | Tagum | 2004 | ap2005 |
18 | 1,091,000 | 1,132,281 | 96.35% | Legazpi | 2004 | ap2005 |
19 | 1,090,108 | 1,238,760 | 88.00% | Cubao | 2004 | ap2005 |
20 | 1,090,108 | 1,221,404 | 89.25% | Kalookan | 2004 | ap2005 |
21 | 1,088,855 | 1,338,621 | 81.34% | Malaybalay | 2004 | ap2005 |
22 | 1,076,783 | 1,252,073 | 86.00% | Bacolod | 2004 | ap2005 |
23 | 1,071,399 | 1,284,478 | 83.41% | Cagayan de Oro (Archdiocese) | 2004 | ap2005 |
24 | 1,027,345 | 1,317,110 | 78.00% | Ilagan | 2004 | ap2005 |
25 | 1,010,635 | 1,314,507 | 76.88% | Iligan | 2004 | ap2005 |
26 | 1,002,000 | 1,215,000 | 82.47% | Lingayen-Dagupan (Archdiocese) | 2004 | ap2005 |
27 | 960,407 | 1,210,000 | 79.37% | Pasig | 2004 | ap2005 |
28 | 941,387 | 1,134,201 | 83.00% | Tarlac | 2004 | ap2005 |
29 | 923,680 | 1,010,896 | 91.37% | Dumaguete | 2004 | ap2005 |
30 | 913,000 | 1,805,000 | 50.58% | Cabanatuan | 2004 | ap2005 |
31 | 879,735 | 1,167,624 | 75.34% | Butuan | 2004 | ap2005 |
32 | 834,322 | 948,093 | 88.00% | Lucena | 2004 | ap2005 |
33 | 823,640 | 1,809,618 | 45.51% | Cotabato (Archdiocese) | 2004 | ap2005 |
34 | 797,000 | 992,000 | 80.34% | Pagadian | 2004 | ap2005 |
35 | 726,827 | 829,157 | 87.66% | Gumaca | 2004 | ap2005 |
36 | 725,319 | 853,236 | 85.01% | San Carlos | 2004 | ap2005 |
37 | 665,317 | 705,489 | 94.31% | Capiz (Archdiocese) | 2004 | ap2005 |
38 | 663,000 | 823,130 | 80.55% | Dipolog | 2004 | ap2005 |
39 | 651,930 | 688,903 | 94.63% | Sorsogon | 2004 | ap2005 |
40 | 642,931 | 676,770 | 95.00% | Calbayog | 2004 | ap2005 |
41 | 641,968 | 802,460 | 80.00% | Digos | 2004 | ap2005 |
42 | 631,973 | 685,201 | 92.23% | Masbate | 2004 | ap2005 |
43 | 621,027 | 707,676 | 87.76% | Calapan (Vicariate Apostolic) | 2004 | ap2005 |
44 | 582,238 | 693,140 | 84.00% | San Fernando de La Union | 2004 | ap2005 |
45 | 572,905 | 630,966 | 90.80% | Maasin | 2004 | ap2005 |
46 | 572,844 | 621,860 | 92.12% | Talibon | 2004 | ap2005 |
47 | 553,057 | 614,508 | 90.00% | Kabankalan | 2004 | ap2005 |
48 | 542,920 | 612,461 | 88.65% | Tagbilaran | 2004 | ap2005 |
49 | 538,025 | 672,532 | 80.00% | Iba | 2004 | ap2005 |
50 | 532,638 | 665,715 | 80.01% | San Jose | 2004 | ap2005 |
51 | 531,970 | 625,855 | 85.00% | Urdaneta | 2004 | ap2005 |
52 | 528,135 | 621,336 | 85.00% | Balanga | 2004 | ap2005 |
53 | 523,813 | 621,923 | 84.22% | Nueva Segovia (Archdiocese) | 2004 | ap2005 |
54 | 474,399 | 645,404 | 73.50% | Zamboanga (Archdiocese) | 2004 | ap2005 |
55 | 448,491 | 768,466 | 58.36% | Kidapawan | 2004 | ap2005 |
56 | 445,573 | 562,364 | 79.23% | Alaminos | 2004 | ap2005 |
57 | 442,033 | 492,754 | 89.71% | Daet | 2004 | ap2005 |
58 | 441,022 | 658,454 | 66.98% | Laoag | 2004 | ap2005 |
59 | 433,287 | 492,335 | 88.01% | Kalibo | 2004 | ap2005 |
60 | 414,608 | 529,666 | 78.28% | Surigao | 2004 | ap2005 |
61 | 398,810 | 594,704 | 67.06% | Baguio | 2004 | ap2005 |
62 | 398,552 | 427,053 | 93.33% | Borongan | 2004 | ap2005 |
63 | 397,078 | 539,342 | 73.62% | Ozamis (Archdiocese) | 2004 | ap2005 |
64 | 395,355 | 465,123 | 85.00% | Mati | 2004 | ap2005 |
65 | 394,410 | 480,865 | 82.02% | Tandag | 2004 | ap2005 |
66 | 392,989 | 598,768 | 65.63% | Ipil (Territorial Prelature) | 2004 | ap2005 |
67 | 387,966 | 445,938 | 87.00% | Infanta (Territorial Prelature) | 2004 | ap2005 |
68 | 387,108 | 423,485 | 91.41% | Libmanan (Territorial Prelature) | 2003 | ap2004 |
69 | 379,377 | 472,678 | 80.26% | Puerto Princesa (Vicariate Apostolic) | 2004 | ap2005 |
70 | 365,967 | 500,639 | 73.10% | Catarman | 2004 | ap2005 |
71 | 358,010 | 511,196 | 70.03% | San Jose de Antique | 2004 | ap2005 |
72 | 327,949 | 397,071 | 82.59% | San Jose in Mindoro (Vicariate Apostolic) | 2004 | ap2005 |
73 | 326,283 | 537,042 | 60.76% | Bayombong | 2004 | ap2005 |
74 | 300,421 | 315,846 | 95.12% | Naval | 2004 | ap2005 |
75 | 271,948 | 319,694 | 85.07% | Taytay (Vicariate Apostolic) | 2004 | ap2005 |
76 | 216,628 | 223,225 | 97.04% | Virac | 2004 | ap2005 |
77 | 202,754 | 307,348 | 65.97% | Bontoc-Lagawe (Vicariate Apostolic) | 2004 | ap2005 |
78 | 197,719 | 239,776 | 82.46% | Bangued | 2004 | ap2005 |
79 | 193,585 | 216,815 | 89.29% | Boac | 2003 | ap2004 |
80 | 192,128 | 264,351 | 72.68% | Romblon | 2004 | ap2005 |
81 | 181,374 | 271,152 | 66.89% | Tabuk (Vicariate Apostolic) | 2004 | ap2005 |
82 | 90,329 | 332,828 | 27.14% | Isabela (Territorial Prelature) | 2004 | ap2005 |
83 | 43,127 | 884,099 | 4.88% | Marawi (Territorial Prelature) | 2004 | ap2005 |
84 | 25,488 | 999,535 | 2.55% | Jolo (Vicariate Apostolic) | 2004 | ap2005 |
85 | 15,505 | 16,476 | 94.11% | Batanes (Territorial Prelature) | 2004 | ap2005 |
* Joseph Aloisius Ratzinger is Pope Benedict XVI (265th Pope from 2005- present)
Country of Origin: Germany
* Karol Józef Wojtyła was Blessed Pope John Paul II (264th Pope from 1978-2005)
Country of Origin: Poland
* Albino Luciani was Pope John Paul I (263rd Pope 1978)
Country of Origin: Italy
* Giovanni Battista Enrico Antonio Maria Montini was Pope Paul VI (262nd Pope 1963-1978)
Country of Origin: Italy
* Angelo Giuseppe Roncalli was Blessed Pope John XXIII ( 261st Pope 1958-1963)
See Historical LIST of POPES
-----------------------------------------------------------------------
FOUNDER and OWNER of the INC, First little POPE of the INC
Name: FELIX MANALO YSAGUN (later changed it to Felix Ysagun Manalo (May 10, 1886 - April 12, 1963)
Father: Mariano Ysagun (died Catholics)
Mother: Bonifacia Manalo (died Catholics)
Founder of the Iglesia ni
*Former Catholic
*Former Evangelical
*Former Adventist
*Former Atheist
*Former Agnostic
Controversies:
*Court found him guilty of immorality "UN HOMBRE DE BAJA MORAL" o MAN OF LOW MORALS"
*Raped Rosita Trillanes
*Founded and Registered his Church in 1914
*Was not baptized in his Iglesia ni
*Who taught that all those who were not baptized are condemned
*Who taught that he is an angel, the "Lust Messenger"
*Who enriched himself and his clan through his Corporation Sole
*Who is the first "little pope" of his Iglesia but retained his Catholic name Felix
SECOND INC little POPE
Name: Eraño de Guzman Manalo (January 2, 1925 - August 31, 2009)
Father: Felix Ysagun Manalo
Mother: Honorata de Guzman
THIRD INC little POPE
Name: Eduardo Villanueva Manalo (October 31, 1955 - Present)
Father: Eraño de Guzman Manalo
Mother: Cristina Villanueva
FOURTH POPE (inherent)
Name: Angelo V. Manalo
Father: Eduardo Villanueva Manalo
Mother: Lyn V.
Sisters: Atty.Dorothy Kristine, Gemma Minna
No Pope or priest claimed to be "sugos" or "messengers" or "angels"
No Pope or priest claims that "he owns the Catholic Church.
No Pope or priest claims that "he founded the Catholic Church"
But History says, the Catholic Church is historically the true Church of Christ in 33 A.D.
On the contrary, the Iglesia ni
On the contrary, Felix Manalo owns the Iglesia ni
On the contrary, the Manalo clan owns the Iglesia ni
nice presentation: May I suggest that please give the complete details of every arguments to make it transparent. Let the facts reveal the truth and not merely by emotions. Example: If the catholic church was built by christ cite a concrete evidence? If felix manalo was convicted by immoral is it with finality? If the pope does not label them as angels,then expound it? Give the better theology not merely edifying one from another.
ReplyDeleteThanks gen for dropping by but why are you doing a great disservice to your iglesia? Displaying your inability to comprehend sound historical fact, though I provided links to support my claims for everyone's own research, and yet you simply demanded things you don't know is a big disservice to our iglesia.
ReplyDeleteMay I suggest you to:
1. Can you give us your complete theology in the INC?
2. Show us any link where we can read first-hand the story about Felix Manalo's immoral acts?
3. Show us links or books were we can read your official INC teachings.
4. Show us your factual number of affiliates to stop our politicians from believing in a myth.
5. Show us any factual proof that your INC links to the First Century Church?
6. Give something which you think I fail to give. This is your chance to defend your iglesia, not just by coming here and talking empty words.
So why not start reading Alin ang Iglesiang binabati ng "lahat ng mga iglesia ni Cristo: Iglesia sa Roma o Iglesia sa Pilipinas? then please try to click the labels, see the FACTS.
btw why not prove me wrong gen? That's good thing to start digging the truth you desire.
ReplyDeleteif iglesia ni cristo founded in the Philippines is true! why the parents of manalo did not try to convert with his son felix manalo true church?
ReplyDelete